loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 30, 2025 21.05 14.37 0.48
Corporate Debts-ONGC Petro Add. Apr 30, 2025 12.15 8.29 0.11
Corporate Debts-Tata Projects Apr 30, 2025 12.06 8.23 0.05
Corporate Debts-JSW Steel Apr 30, 2025 12.05 8.22 -0.04
Govt. Securities-GSEC2037 Apr 30, 2025 10.61 7.24 0.68
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 10.14 6.92 0.21
Corporate Debts-A B Real Estate Apr 30, 2025 10.06 6.86 0.09
Corporate Debts-Tata Housing Apr 30, 2025 10.04 6.85 -0.03
Corporate Debts-TVS Credit Serv. Apr 30, 2025 10.03 6.84 -0.01
Govt. Securities-Gsec2039 Apr 30, 2025 8.74 5.96 0.93
Reverse Repo-TREPS Apr 30, 2025 7.69 5.25 11.27
Govt. Securities-GSEC2030 Apr 30, 2025 5.28 3.60 0.59
Govt. Securities-GSEC2034 Apr 30, 2025 5.25 3.58 0.49
Govt. Securities-GSEC2030 Apr 30, 2025 5.22 3.56 0.50
Net CA & Others-Net CA & Others Apr 30, 2025 3.64 2.49 6.12
Infrastructure Investment Trust (InvITs)-Roadstar Infra Apr 30, 2025 2.09 1.42 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.39 0.27 0.28
Equity-Sintex Inds. Apr 30, 2025 0.07 0.05 0.00